eurogard DIN-rail modems
the solution for all communication tasks in the industrial area, analog 33.6 and 56k, ISDN or GSM
Key functions
The INSYS DIN-rail modems offer solutions for all communication tasks in the industrial area. The narrow DIN-housings, the 10 to 80V operating voltage and terminal strips for telephone and special functions guarantee problem-free installation in any switchboard.
- 56k
- ISDN
- GSM
- TCP/IP
- Leased-Line, according to your requirements.
All modem types comply with international standards. They have all necessary certifications of the German Telekom and a Europe-wide CTR 21 certification.
The modems are addressed with the standard AT-commands or via V.25bis.
The error correction method MNP 2-4 or V.42 LAP-M and data compression V.42bis and MNP5 guarantee problem free and safe FAX- (Cl. 1-3) and data connections.
Please note the eurogard specials:
Remote configuration
Change modem and ISDN-settings via telephone
WatchDog
The watchdog function automatically carries out a reset when necessary
Alarm input
Transmission of up to 10 messages stored in the modem via SMS, fax and email, carried out by means of an external contact
Alarm output
Remote access to a relais output in the modem via SMS
Security Callback and password protection
Guarantee protection of your data, no access without password
Automatic log in with GSM
The GSM modems for mobile data-transmission log in automatically and monitor the connection to the mobile network
|
At a glance
eurogard offers industrial modems for all areas of data communication:
|
Technical specifications
|
||||
| Ordering information | FMA 1033, FMA 1156 | FMT 3001 | FMG 4001 | FME 10ETH |
| Network interface | Analog tel. network | ISDN S0/I.Euro ISDN | GSM network | Ethernet, 10 Base T |
| Data transmission rate | 14.400bps - 56 kbps | 64 kbps | bis 14.400 bps | 10 Mbps |
| Alarm inputs | 2 | 2 | 2 | 2 |
| Control outputs | 2 (relay) | 2 (relay) | 2 (relay) | 2 (relay) |
| Watchdog | yes | yes | yes | yes |
| Software Update | Flash | Flash | Flash | Flash |
| Galvanic isolation | to telephone network | to ISDN network | - | to Ethernet |
| Approvals | R&TTE, CTR21, UL1)* | R&TTE, CTR 3 | R&TTE, CTR31, CTR32 | - |
| Connection | auto answer mode, sleep mode, idle connection control | auto answer mode, sleep mode, idle connection control | automatic GSM reconnection after power down, time-scheduled disconnection and reconnection, voice connection, SMS send/receive | Automatic network connection, static IP address |
| Alarm function | SMS2)*/Fax transmission, set up data connection, alarm transmission over data connection, pulsed alarm input: 11 SMS messages to 11 recipients, triggered by alarm input or AT command | SMS2)* transmission, set up data connection, alarm transmission over data connection, triggered by alarm input or AT command | SMS, Fax2)* or email transmission2)*, set up data connection, alarm transmission over data connection, pulsed alarm input: 20 SMS messages to 20 recipients, establish voice connection, alarm input or AT command | E-Mail transmission, triggered by alarm input or AT command |
| Control output | AT command (local and remote) and per DTMF | AT command (local and remote), connection status | AT command (local and remote), SMS reception, alarm state, ring signal, GSM connection loss and per DTMF | AT command (local and remote) |
| Security functions |
password protected connection, security callback and remote control |
caller ID (CLIP) protected data connection, caller ID (CLIP) protected security callback, password protected remote control |
password protected data connection, security callback, remote control and password protected control by SMS |
|
| Data format | 7O1, 7E1, 7N2, 7O2, 7E2, 8N1, 8O1, 8E1, 8N2 | 7O1, 7E1, 7N2, 7O2, 8N1, 8O1, 8E1, 8N2 | 7O1, 7E1, 7N2, 8N1, 8O1, 8E1 | 7O1, 7E1, 7N2, 7O2, 7E2, 8N1, 8O1, 8E1, 8N2 |
| Protocols / Error correction | V.32 bis, V.32, V.23, V.22, V.22bis, V.21, Bell Norm 103, 212 MNP2-4,Fax class 1/2 only 1056k: V.90 only 1056k and 1033: V.34+, V.34 | B-Kanal: V.110, X.75, PPP, V.120, X.25, X31, Hdlc Transparent, V.42, LAPM, MNP 10, MNP 5D-Kanal 1TR6, DSS1, X.31 | TS11, TS12, TS21, TS22, TS23, TS62 Fax class 3 8S24/25/26 Non transparent mode, V.42bis, V.110 | ARP, ICMP, TCP/IP, UDP/IP, SMTP (send) |
|
Electrical features
|
||||
| Power supply | 10...80 VDC | 10...80 VDC | 10...80 VDC | 10...80 VDC |
| Power consumption | 2,5 W | 1,25 W | 3 W | 2 W |
| Interface to application | RS232, 9-pin SUB-D-jack | RS232, 9-pin SUB-D-jack | RS232, 9-pin SUB-D-jack | RS232, 9-pin SUB-D-jack |
| Interface speed | 300 bps - 115 kbps | 1200 bps - 230 kbps | 300 bps - 115 kbps | 300 bps - 115 kbps |
| Interface to network | Screw clamp and RJ-45 (Western) | Screw clamp and RJ-45 (Western) | FME-antenna jack | 10Base-T on RJ-45 (Western) |
|
Physical features
|
||||
| Dimensions in mm (b x t x h) | 55 x 110 x 75 | 55 x 110 x 75 | 55 x 110 x 75 | 55 x 110 x 75 |
| LEDs | 4 (Power, Off Hock, DCD, RX/TX) | 4 (Power, Off Hock, DCD, RX/TX) | 5 (Power, Off Hock, DCD, RX/TX, Signal) | 4 (Power, Off Hock, DCD, RX/TX) |
| Mounting | DIN-rail | DIN-rail | DIN-rail | DIN-rail |
| Temperature range | 0...55°C | 0...55°C | 0...55°C | 0...55°C |
| Humidity | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing |
|
* 1)UL in preparation; 2)Support by GSM provider required; Subject to change without prior notice |
||||

