|

ACCESS e.v. | PLC engineering and equipment, programming and visualization for
- Control for Silicone Dipper
- Switchgear for casting box of strip casting plant
|
|

Aachener Misch- und Knetmaschinenfabrik Peter Küpper GmbH & Co. KG | - Full engineering and equipment (SAIA-PLC and VisAM-visualization) for laboratory kneader
- VisAM-visualization including batch logging and PLC equipment for kneading machines in the food industry
|
|

Cinram GmbH | - Heating measurement and control, production hall ventilation systems
- Reconstruction and extension of air conditioning system, switching cabinet
|
|
EWV Energie- und Wasser-Versorgung GmbH | - Teleservice-equipment for 25 pump stations
|
|
EUKALIN Spezial-Klebstoff Fabrik GmbH | - Monitoring of fuelling systems with automatic acquisition of consumption data of adhesives plus message system
|
|

HOCHTIEF AG | - Engineering and delivery of PLC system (SAIA) for four Lufthansa computing centers
|
|

ehemals Krantz TKT | - Construction of 2 measurement systems for the automated DEHS scantest of 6000 clean room filters. Place of installation is a new semiconductor plant in Taiwan
|
|
L&R Kältetechnik GmbH & Co KG | - GMP-conform visualization and operation of a refrigeration plant (-70°C)
|
|

Ingenieurbüro Reimer GmbH | - Planning of control technology for a power station
|
|

Vetten Fördertechnik GmbH | |
|

WSP GmbH | - Strip casting plant: Electrical engineering and switching cabinets
|
top |